Description
Bromsok Nytillverkat ATE
Position: Höger Fram
Modell:
A4 1.6 (8E2,B6) 11.00-12.04
A4 1.6 (8EC,B7) 11.04-06.08
A4 1.8 quattro (8D2,B5) 01.95-11.00
A4 1.8 T (8D2,B5) 01.95-11.00
A4 1.8 T (8E2,B6) 11.00-12.04
A4 1.8 T (8EC,B7) 11.04-06.08
A4 1.8 T quattro (8D2,B5) 01.95-11.00
A4 1.8 T quattro (8E2,B6) 11.00-07.02
A4 1.8 T quattro (8EC,B7) 11.04-06.08
A4 1.9 TDI (8D2,B5) 03.00-11.00
A4 1.9 TDI (8E2,B6) 11.00-12.04
A4 1.9 TDI (8EC,B7) 11.04-06.08
A4 1.9 TDI quattro (8D2,B5) 09.96-11.00
A4 1.9 TDI quattro (8E2,B6) 11.01-12.04
A4 2.0 (8E2,B6) 11.00-12.04
A4 2.0 FSI (8E2,B6) 07.02-12.04
A4 2.0 TDI (8EC,B7) 11.04-06.08
A4 2.0 TDI 16V (8EC,B7) 11.04-06.08
A4 2.0 TDI quattro (8EC,B7) 01.06-06.08
A4 2.4 (8D2,B5) 07.95-11.00
A4 2.4 (8E2,B6) 11.01-12.04
A4 2.4 quattro (8D2,B5) 03.97-11.00
A4 2.5 D (8E2,B6) 10.00-05.03
A4 2.5 TDI (8D2,B5) 09.97-11.00
A4 2.5 TDI (8E2,B6) 08.01-12.04
A4 2.5 TDI quattro (8D2,B5) 09.97-11.00
A4 2.5 TDI quattro (8E2,B6) 11.00-12.04
A4 2.6 (8D2,B5) 01.95-11.00
A4 2.6 quattro (8D2,B5) 01.95-11.00
A4 2.8 (8D2,B5) 09.95-11.00
A4 2.8 24V (8D2,B5) 09.99-10.00
A6 (4A, C4)2.8 12.95-10.97
| Vikt | 3600 g |
|---|---|
| Fraktklass | Klass 5 – max 5 kg |
| Tullkod | 8708309990 |





Reviews
There are no reviews yet.