Lift Kit

Sale!

Lift Kit

Original price was: kr20,003.67.Current price is: kr2,690.00.

SKU: aoucukiut Category:

Description

5 Inch Lift Kit – Dodge 2500 4WD (1994-1999)Featuring a brand-new control arm solutionRough Country’s Dodge 2500 Control Arm Drop Bracket System improves driveline geometry. By utilizing a set of beefy drop brackets we’ve eliminated the steep mounting angle often seen on 5in and larger kits. By mounting your stock arms to the reduced angle provided by our Drop Bracket Systemyou’ll gain better ride quality and better caster angle for increased drivability. This 5in kit includes our versatile N3 Shock Absorbers! Our N3 shocks are custom tuned specifically for this application – meaning you get a shock designed specifically for the weight and maneuverability of your truck. Incorporating ”Velocity Sensitive Valving” technologythese shocks utilize a 10-stage variable valving process that allows for a super smooth highway ride and outstanding control in rugged off road situations from the same shockwith no need for further adjustment.Increased ground clearance Maintains factory steering angles Control arm brackets bolt onno welding Works with factory 17-inch and 20-inch wheels

  • 285/55R22: 22×10: 8×6.5/8×165.118
  • 285/55R22: 22×10: 8×6.5/8×165.119
  • 285/75R18: 18×9: 8×6.5/8×165.112
  • 295/60R20: 20×10: 8×6.5/8×165.1: -18: Minor Trimming
  • 295/60R20: 20×10: 8×6.5/8×165.1: -19: Minor Trimming
  • 295/60R20: 20×9: 8×6.5/8×165.1: +0
  • 295/60R20: 20×9: 8×6.5/8×165.1: +1
  • 295/60R20: 20×9: 8×6.5/8×165.112
  • 295/65R20: 20×9: 8×6.5/8×165.112
  • 295/70R18: 18×10: 8×6.5/8×165.118
  • 295/70R18: 18×10: 8×6.5/8×165.119
  • 295/70R18: 18×8.5: 8×6.5/8×165.1: +0
  • 295/70R18: 18×8.5: 8×6.5/8×165.1: +1
  • 295/70R18: 18×9: 8×6.5/8×165.1: +0
  • 295/70R18: 18×9: 8×6.5/8×165.1: +1
  • 295/70R18: 18×9: 8×6.5/8×165.112
  • 295/70R18:18×10: 8×6.5/8×165.1: -25
  • 315/70R17: 17×9: 8×6.5/8×165.1: +0
  • 315/70R17: 17×9: 8×6.5/8×165.1: +1
  • 315/70R17: 17×9: 8×6.5/8×165.112
  • 35×11.50R20: 20×9: 8×6.5/8×165.112
  • 35×12.50R17: 17×9: 8×6.5/8×165.1: +0
  • 35×12.50R17: 17×9: 8×6.5/8×165.1: +1
  • 35×12.50R17: 17×9: 8×6.5/8×165.112
  • 35×12.50R17: Factory 17: 8×6.5/8×165.1
  • 35×12.50R18: 18×10: 8×6.5/8×165.1: -18: Minor Trimming
  • 35×12.50R18: 18×10: 8×6.5/8×165.1: -19: Minor Trimming
  • 35×12.50R18: 18×10: 8×6.5/8×165.1: -25: Minor Trimming
  • 35×12.50R18: 18×9: 8×6.5/8×165.1: +0
  • 35×12.50R18: 18×9: 8×6.5/8×165.1: +1
  • 35×12.50R18: 18×9: 8×6.5/8×165.112
  • 35×12.50R20: 20×10: 8×6.5/8×165.1: -18: Minor Trimming
  • 35×12.50R20: 20×10: 8×6.5/8×165.1: -19: Minor Trimming
  • 35×12.50R20: 20×10: 8×6.5/8×165.1: -25: Minor Trimming
  • 35×12.50R20: 20×12: 8×6.5/8×165.1: -44: Trimming Required
  • 35×12.50R20: 20×9: 8×6.5/8×165.1: +0
  • 35×12.50R20: 20×9: 8×6.5/8×165.1: +1
  • 35×12.50R20: 20×9: 8×6.5/8×165.112
  • 35×12.50R22: 22×10: 8×6.5/8×165.1: -18: Minor Trimming
  • 35×12.50R22: 22×10: 8×6.5/8×165.1: -19: Minor Trimming
  • 35×12.50R22: 22×10: 8×6.5/8×165.1: -25: Minor Trimming
  • 35×12.50R22: 22×12: 8×6.5/8×165.1: -44: Trimming Required
  • Front Components: Lifted coil springs/Lower control arm drop brackets/Pitman arm/Track bar drop bracket/Sway-bar drop brackets/Hardware
  • Installation Time: 8-10 hours
  • Rear Components: 4in fabricated lift blocks/Add-a-leaf’s/U-bolts/Hardware
  • Shipping Group: No Restrictions
  • Ships in Multiple Boxes: Y
  • Tire Information: 35×12.50R20: Factory 20: 8×6.5/8×165.1: -: –
  • Reviews

    There are no reviews yet.

    Be the first to review “Lift Kit”

    Din e-postadress kommer inte publiceras. Obligatoriska fält är märkta *